Just Cause 2 is an open world, sandbox type of game where you play as a top level assassin with a grappling hook and parachute. It’s a fun idea, allowing you to float around, dive from above and grapple/connect/attach multiple objects together to really cause some damage. Flying around I started to notice all kinds of small things that were pretty cool, here’s a list I found of a lot of points of interest to help give you a few bonuses / laughs.
Go to the indicated coordinates to find the corresponding point of interest:
Content | Coordinates |
Items | |
Boats, rocket launcher, ammunition | X:20624, Y:31074 |
C4, grenades, and SMG ammunition | X:5665, Y:25862 |
Collectibles, two rare vehicles, gas pumps | X:8033, Y:28372 |
Grenade launcher | X:6065, Y:26016 |
Happy Bubble Blaster Gun | X:4249, Y:25990 |
Island with RPG, ammunition, and speedboats | X:20475, Y:31170 |
SAMs, fuel supplies, windmills | X:8268, Y:26679 |
Sniper rifle | X:6523, Y:27629 X:6625, Y:25672 |
Upgrade at mansion porch | X:20172, Y:27689 |
Upgrades near runway and lighthouse | X:17313, Y:25610 |
Upgrades at the top of the four smaller towers and the main larger tower | X:2297, Y:2212 |
Aircraft | |
Aeroliner 474 | X:9896, Y:12749 |
Bering I-86DP | X:9224, Y:28448 X:4028, Y:21223 X:22491, Y:23396 |
Cassius 192 | X:25757, Y:19955 X:29624, Y:11453 |
G9 Eclipse | X:22163, Y:23265 X:11699, Y:5106 X:4176, Y:21266 |
Peek Airhawk 225 | X:9499, Y:5717 X:6569, Y:25971 |
Pell Silverbolt 6 | X:9499, Y:5717 |
Si-47 Leopard | X:17141, Y:12369 X:23261, Y:5982 X:9224, Y:28448 X:28906, Y:5575 |
ATVs and Motorcycles | |
Makoto MZ 250 | X:20401, Y:24964 |
Makoto MZ 260X | X:8252, Y:28309 |
Mosca 125 Performance | X:14751, Y:25692 |
Shimuzu ATV55T | X:17713, Y:26000 |
Shimuzu Tracline | X:6940, Y:26060 |
Boats | |
Frisco Catshark S-38 | X:17398, Y:4140 |
Kuang Adventure | X:25450, Y:6190 |
Kuang Homestead | X:25450, Y:6190 |
Kuang Sunrise | X:25450, Y:6190 |
Kuang Sunset | X:25450, Y:6190 |
MTA Powerrun 77 | X:20656, Y:31047 |
Orque Grandois 21TT | X:24478, Y:30435 |
Orque Living 42T | X:24625, Y:26569 X:24753, Y:27199 |
Pattani Gluay Pro 2 | X:8228, Y:23031 |
Pattani Gluay Touring | X:8241, Y:23037 |
SnakeHead T20 | X:17165, Y:14340 |
Trat Tang-mo | X:19052, Y:26063 |
Winstons Amen 69 | X:16933, Y:17430 X:30108, Y:26848 |
YP-107 Phoenix | X:16933, Y:17430 |
Zhejiang 6903 | X:16933, Y:17430 X:16847, Y:17485 |
Cars and trucks | |
APC tank | X:6739, Y:27558 |
Armored van | X:6774, Y:25519 |
Boyd Fireflame 544 | X:4345, Y:15528 |
Chevalier Piazza IX | X:3503, Y:12413 |
Chevalier Traveller SC | X:8258, Y:28309 |
Columbi Excelcior | X:24378, Y:14789 |
Dongtai A-B Century | X:19106, Y:25870 |
Dongtai A-B Decalux | X:6731, Y:27274 |
Dongtai Agriboss 35 | X:19106, Y:25870 |
Dongtai Agriboss 9000 | X:19106, Y:25870 |
Dune buggy (randomly armed with turret) | X:7105, Y:26022 |
Garret Traver-Z | X:6436, Y:24313 |
Hamaya Oldman | X:9353, Y:10135 |
Kenwall Heavy Rescue | X:17429, Y:14762 |
Niseco Tusker G216 | X:11976, Y:4312 |
Pocumtuck Nomad | X:26483, Y:28770 |
Saas PP30 Ox | X:6566, Y:25704 X:22217, Y:23296 |
Shimuzu ATV55T | X:17713, Y:26000 |
Stinger Dunebug 84 | X:7209, Y:25965 |
Titus ZJ | X:7606, Y:24346 |
Titus ZJ Cabriolet | X:9170, Y:11413 |
Titus ZJ Soft Top | X:9170, Y:11413 |
Helicopters | |
AH-33 Topachula | X:5789, Y:24985 |
H-62 Quapaw | X:5360, Y:25637 |
H-62 Quapaw and Titus ZJ car | X:6774, Y:25519 |
Mullen Skeeter Eagle | X:9454, Y:5760 |
Mullen Skeeter Hawk | X:3557, Y:15293 |
Rowlinson K22 | X:8255, Y:28300 X:5900, Y:13663 X:15884, Y:4287 |
Sivirkin 15 Havoc | X:30222, Y:27584 |
UH-10 Chippewa | X:16941, Y:9137 |
Military vehicles | |
Dalton N90 | X:1408, Y:13556 X:19081, Y:25933 X:12065, Y:11335 |
Fengding EC14FD2 | X:17598, Y:12914 |
Fengding EC2 Lift | X:7477, Y:23844 |
GV-104 Razorback | X:9203, Y:28114 |
Maddox FVA 45 | X:13241, Y:29192 X:25517, Y:17884 X:9447, Y:6618 |
Marten Storm III | X:16894, Y:9422 X:13107, Y:25246 X:17598, Y:12914 |
MV Command | X:23189, Y:17233 |
MV Quartermaster | X:27609, Y:8855 X:14203, Y:27809 X:22306, Y:23336 |
MV V880 | X:9203, Y:28114 |
Razorback tank with no turret | X:7364, Y:19214 |
SV-1003 Raider | X:9203, Y:28114 |
SV-1007 Stonewall | X:22389, Y:23361 |
URGA-9380 | X:22287, Y:23474 |
Locations | |
Cape Carnival Rocket base | X:30172, Y:14068 |
Canyon Leap stunt jump | X:1382, Y:23748 |
Desert Peak base jump | X:8082, Y:28454 |
Gambler’s Den | X:8646, Y:23133 |
Gas station | X:17677, Y:26023 |
Gas station, two upgrades | X:7041, Y:23175 |
Karl Blaine’s House | X:17276, Y:14343 |
Panau Capital City | X:3741, Y:15786 |
Panau Casino | X:18565, Y:17755 |
Panau International Airport | X:9748, Y:12798 |
Reapers HQ | X:17604, Y:12909 |
Roaches HQ | X:12063, Y:11326 |
Ski Resort | X:24574, Y:14786 |
Snow Peak base jump | X:20546, Y:11828 |
Stunt ramps in the desert | X:7015, Y:26022 |
Three Kings Hotel | X:3709, Y:31482 |
Tropical Peak base jump | X:29197, Y:28065 |
Ular Boys HQ | X:17166, Y:17225 |
Sightseeing | |
“Banana Fail” written in bananas | X:21914, Y:20264 |
Beach chalet | X:12052, Y:11366 |
Cargo ship in desert | X:10420, Y:23490 |
Fake shark fin driven by propeller in lake | X:12738, Y:22520 |
Fallen cable car | X:20764, Y:9831 |
Floating porch light over water | X:3968, Y:29844 |
Frozen oil rig in lake with habitation pods | X:19548, Y:12606 |
Giant footstep | X:12874, Y:26272 |
I Am Legend reference with chair and desk at the end of pier | X:18207, Y:21543 |
Large satellite dish | X:23440, Y:17420 |
Lighthouse | X:28505, Y:3710 |
Mountain sculpture with three large faces | X:30375, Y:30637 |
Ocean arrow | X:27000, Y:26400 |
Racetrack with sports cars | X:9170, Y:11413 |
Rice farming terrace | X:25363, Y:16810 |
Skull island | X:14834, Y:17323 |
Slice of pie island | X:24481, Y:906 |
Snowman | X:23745, Y:13662 |
Surprised smiley emoticon landscape | X:29110, Y:7392 |
Underwater lamp post | X:13629, Y:29499 |
Underwater ruins | X:9208, Y:10053 |